Tuesday, 17 November 2026
Indoor
Cumnor Super Kings CC
Simba Six
Twenty20 Community Cricket
No match summary is available for the fixture at this time.
T20 Community Competitions
| POS | Team | p | w | wcn | t | l | lcn | Pen | Pts | NRR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balham & Tooting Sports & Social Club - Indoor | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 20 | 5.32 | |||||||
|
|||||||||||||||||
| 2 | Beddington CC - Indoor | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 20 | 3.86 | |||||||
|
|||||||||||||||||
| 3 | Cumnor Super Kings CC - Indoor | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 14 | 0.44 | |||||||
|
|||||||||||||||||
| 4 | T20 Community - Lahore Kings | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 14 | -0.54 | |||||||
|
|||||||||||||||||
| 5 | T20 Community - Simba Six | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | -0.62 | |||||||
|
|||||||||||||||||
| 6 | T20 Community - Zainee Kings Croydon | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 4 | -5.47 | |||||||
|
|||||||||||||||||
| 7 | Croydon CC, Surrey - Indoor | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | -3.12 | |||||||
|
|||||||||||||||||
League