Sunday, 18 October 2026
Girls U17 Indoor B
Twenty20 Community Cricket
57 / 3
(5.2) 4 pts
MCCF Esher Hub - U17 Girls
Surrey Cricket
55 / 6
(7.4) 0 pts
Meeting Time
15:45
Instructions
The venue is Esher Church of England High School More Lane, Esher, KT10 8AP Enter through the main gates In front of the main school building turn right and drive through the blue gates. The Sports Hall is in front of you. There are toilets in the Sports Hall, adults should use the “Staff toilets”. The viewing gallery is upstairs Please arrive at least 15 minutes before the match is due to start
T20 Community Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Molesey CC - Girls Under 17/18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||
|
|||||||||||||||||||
| 2 | Esher CC - Girls Under 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
| 3 | T20 Community - Girls U17 Indoor B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
| 4 | Surrey Cricket - MCCF Esher Hub - U17 Girls | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 5 | T20 Community - Girls U17 Indoor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
League