Sunday, 15 November 2026
Quantum Qalandars
Twenty20 Community Cricket
184 / 4
(12) 4 pts
Indoor
Sutton Titans CC
63 / 6
(7) 0 pts
No match summary is available for the fixture at this time.
T20 Community Competitions
| POS | Team | p | w | wcn | t | l | lcn | Pen | Pts | NRR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T20 Community - Quantum Qalandars | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 28 | 3.95 | |||||||
|
|||||||||||||||||
| 2 | Oxted and Limpsfield CC - Indoor VI | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 2.86 | |||||||
|
|||||||||||||||||
| 3 | Sutton Titans CC - Indoor | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | -4.37 | |||||||
|
|||||||||||||||||
| 4 | T20 Community - Eastcote Mavericks | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1.03 | |||||||
|
|||||||||||||||||
| 5 | T20 Community - Surrey Academy Indoor | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -4.85 | |||||||
|
|||||||||||||||||
League