Tuesday, 03 November 2026
Indoor
Old Hamptonians CC
Punjab Lions
Twenty20 Community Cricket
No match summary is available for the fixture at this time.
T20 Community Competitions
| POS | Team | p | w | wcn | t | l | lcn | Pen | Pts | NRR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wimbledon CC - Open Indoor XI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 2.47 | |||||||
|
|||||||||||||||||
| 2 | T20 Community - Punjab Lions | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 1.74 | |||||||
|
|||||||||||||||||
| 3 | Old Hamptonians CC - Indoor | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 0.2 | |||||||
|
|||||||||||||||||
| 4 | T20 Community - BCN | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | -0.63 | |||||||
|
|||||||||||||||||
| 5 | Roehampton CC - Indoor | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | -1.48 | |||||||
|
|||||||||||||||||
| 6 | Sutton Titans CC - Indoor | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -2.63 | |||||||
|
|||||||||||||||||
League