Tuesday, 10 November 2026
Zainee Kings Croydon
Twenty20 Community Cricket
Lahore Kings
T20 Community
No match summary is available for the fixture at this time.
T20 Community Competitions
| POS | Team | p | w | wcn | t | l | lcn | Pen | Pts | NRR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balham & Tooting Sports & Social Club - Indoor | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 20 | 5.32 | |||||||
|
|||||||||||||||||
| 2 | Beddington CC - Indoor | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | 3.69 | |||||||
|
|||||||||||||||||
| 3 | Cumnor Super Kings CC - Indoor | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 14 | 0.44 | |||||||
|
|||||||||||||||||
| 4 | T20 Community - Simba Six | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 0.49 | |||||||
|
|||||||||||||||||
| 5 | T20 Community - Lahore Kings | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 10 | -1.2 | |||||||
|
|||||||||||||||||
| 6 | T20 Community - Zainee Kings Croydon | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 4 | -6.12 | |||||||
|
|||||||||||||||||
| 7 | Croydon CC, Surrey - Indoor | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | -3.12 | |||||||
|
|||||||||||||||||
League