Tuesday, 17 November 2026
BCN
Twenty20 Community Cricket
Indoor
Old Hamptonians CC
No match summary is available for the fixture at this time.
T20 Community Competitions
| POS | Team | p | w | wcn | t | l | lcn | Pen | Pts | NRR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wimbledon CC - Open Indoor XI | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 24 | 2.85 | |||||||
|
|||||||||||||||||
| 2 | Old Hamptonians CC - Indoor | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 16 | 1.13 | |||||||
|
|||||||||||||||||
| 3 | T20 Community - Punjab Lions | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 16 | 0.97 | |||||||
|
|||||||||||||||||
| 4 | T20 Community - BCN | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | -0.3 | |||||||
|
|||||||||||||||||
| 5 | Roehampton CC - Indoor | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | -1.91 | |||||||
|
|||||||||||||||||
| 6 | Sutton Titans CC - Indoor | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | -2.92 | |||||||
|
|||||||||||||||||
League