Tuesday, 06 October 2026
Punjab Lions
Twenty20 Community Cricket
100 / 6
(11.5) 4 pts
BCN
T20 Community
64 / 6
(7.4) 0 pts
No match summary is available for the fixture at this time.
T20 Community Competitions
| POS | Team | p | w | wcn | t | l | lcn | Pen | Pts | NRR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wimbledon CC - Open Indoor XI | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 28 | 3.05 | |||||||
|
|||||||||||||||||
| 2 | T20 Community - Punjab Lions | 7 | 4 | 0 | 0 | 2 | 1 | 0 | 16 | 0.97 | |||||||
|
|||||||||||||||||
| 3 | Old Hamptonians CC - Indoor | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 16 | 0.71 | |||||||
|
|||||||||||||||||
| 4 | T20 Community - BCN | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 12 | -0.03 | |||||||
|
|||||||||||||||||
| 5 | Roehampton CC - Indoor | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 8 | -1.91 | |||||||
|
|||||||||||||||||
| 6 | Sutton Titans CC - Indoor | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | -3.12 | |||||||
|
|||||||||||||||||
League