Sunday, 08 November 2026
Surrey Academy Indoor
Twenty20 Community Cricket
89 / 2
(12) 0 pts
Quantum Qalandars
T20 Community
91 / 2
(7.1) 4 pts
Meeting Time
19:45
Instructions
£6 MATCH FEE. Please arrive at least 15mins before the start time of the match. Captain: Samuel Hill (Please make sure to get the toss done ahead of the game as usual.)
T20 Community Competitions
| POS | Team | p | w | wcn | t | l | lcn | Pen | Pts | NRR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T20 Community - Quantum Qalandars | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 20 | 2.88 | |||||||
|
|||||||||||||||||
| 2 | Oxted and Limpsfield CC - Indoor VI | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 2.86 | |||||||
|
|||||||||||||||||
| 3 | Sutton Titans CC - Indoor | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | -2.33 | |||||||
|
|||||||||||||||||
| 4 | T20 Community - Eastcote Mavericks | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -0.53 | |||||||
|
|||||||||||||||||
| 5 | T20 Community - Surrey Academy Indoor | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -4.85 | |||||||
|
|||||||||||||||||
League