Sunday, 22 November 2026
Surrey Academy Indoor
Twenty20 Community Cricket
Not Played
Indoor VI
Oxted and Limpsfield CC
Not Played
Meeting Time
19:45
Instructions
£6 Match Fee. Please arrive atleast 15mins before the start time. Captain: Felipe Bull (Please make sure to do the toss ahead of the game and if we bat first to be padded up and ready to start at 8pm)
T20 Community Competitions
| POS | Team | p | w | wcn | t | l | lcn | Pen | Pts | NRR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T20 Community - Quantum Qalandars | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 28 | 3.95 | |||||||
|
|||||||||||||||||
| 2 | Oxted and Limpsfield CC - Indoor VI | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 2.86 | |||||||
|
|||||||||||||||||
| 3 | Sutton Titans CC - Indoor | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | -4.37 | |||||||
|
|||||||||||||||||
| 4 | T20 Community - Eastcote Mavericks | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1.03 | |||||||
|
|||||||||||||||||
| 5 | T20 Community - Surrey Academy Indoor | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -4.85 | |||||||
|
|||||||||||||||||
League