Tuesday, 17 November 2026
Indoor
Balham & Tooting Sports & Social Club
162 / 3
(10) 4 pts
Lahore Kings
Twenty20 Community Cricket
57 / 6
(5.5) 0 pts
No match summary is available for the fixture at this time.
T20 Community Competitions
| POS | Team | p | w | wcn | t | l | lcn | Pen | Pts | NRR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balham & Tooting Sports & Social Club - Indoor | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 28 | 5.09 | |||||||
|
|||||||||||||||||
| 2 | Beddington CC - Indoor | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 24 | 4.43 | |||||||
|
|||||||||||||||||
| 3 | Cumnor Super Kings CC - Indoor | 8 | 3 | 1 | 1 | 3 | 0 | 0 | 18 | 0.67 | |||||||
|
|||||||||||||||||
| 4 | T20 Community - Lahore Kings | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 14 | -1.81 | |||||||
|
|||||||||||||||||
| 5 | T20 Community - Simba Six | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 12 | -0.93 | |||||||
|
|||||||||||||||||
| 6 | T20 Community - Zainee Kings Croydon | 8 | 0 | 1 | 0 | 7 | 0 | 0 | 4 | -5.86 | |||||||
|
|||||||||||||||||
| 7 | Croydon CC, Surrey - Indoor | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | -3.12 | |||||||
|
|||||||||||||||||
League