Tuesday, 03 November 2026
Lahore Kings
Twenty20 Community Cricket
Simba Six
T20 Community
No match summary is available for the fixture at this time.
T20 Community Competitions
| POS | Team | p | w | wcn | t | l | lcn | Pen | Pts | NRR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balham & Tooting Sports & Social Club - Indoor | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 4.74 | |||||||
|
|||||||||||||||||
| 2 | Cumnor Super Kings CC - Indoor | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 14 | 1.62 | |||||||
|
|||||||||||||||||
| 3 | Beddington CC - Indoor | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 3.81 | |||||||
|
|||||||||||||||||
| 4 | T20 Community - Lahore Kings | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | -0.72 | |||||||
|
|||||||||||||||||
| 5 | T20 Community - Simba Six | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | -0.36 | |||||||
|
|||||||||||||||||
| 6 | T20 Community - Zainee Kings Croydon | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | -6.02 | |||||||
|
|||||||||||||||||
| 7 | Croydon CC, Surrey - Indoor | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | -3.12 | |||||||
|
|||||||||||||||||
League