Sunday, 08 November 2026
Quantum Qalandars
Twenty20 Community Cricket
Indoor VI
Oxted and Limpsfield CC
No match summary is available for the fixture at this time.
T20 Community Competitions
| POS | Team | p | w | wcn | t | l | lcn | Pen | Pts | NRR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T20 Community - Quantum Qalandars | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | 2.52 | |||||||
|
|||||||||||||||||
| 2 | Oxted and Limpsfield CC - Indoor VI | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 2.86 | |||||||
|
|||||||||||||||||
| 3 | Sutton Titans CC - Indoor | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | -2.33 | |||||||
|
|||||||||||||||||
| 4 | T20 Community - Eastcote Mavericks | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -0.53 | |||||||
|
|||||||||||||||||
| 5 | T20 Community - Surrey Academy Indoor | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -4.71 | |||||||
|
|||||||||||||||||
League