Tuesday, 03 November 2026
Open Indoor XI
Wimbledon CC
61 / 4
(8.3) 4 pts
BCN
Twenty20 Community Cricket
58 / 6
(9.1) 0 pts
No match summary is available for the fixture at this time.
T20 Community Competitions
| POS | Team | p | w | wcn | t | l | lcn | Pen | Pts | NRR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wimbledon CC - Open Indoor XI | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 2.49 | |||||||
|
|||||||||||||||||
| 2 | T20 Community - Punjab Lions | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | 1.81 | |||||||
|
|||||||||||||||||
| 3 | Old Hamptonians CC - Indoor | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | -0.25 | |||||||
|
|||||||||||||||||
| 4 | T20 Community - BCN | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | -1.08 | |||||||
|
|||||||||||||||||
| 5 | Roehampton CC - Indoor | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | -1.37 | |||||||
|
|||||||||||||||||
| 6 | Sutton Titans CC - Indoor | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | -1.82 | |||||||
|
|||||||||||||||||
League